Downloads
Financial Report 2006 with Financial Information
| Description | Download | Format | Size |
|---|---|---|---|
| Full Report | en | 1.0 MB | |
| Cover | en | 63 KB | |
| Financial Highlights | en | 89 KB | |
| Financial Review | |||
| Group Performance Highlight | en | 34 KB | |
| General Insurance | en | 38 KB | |
| Global Life | en | 43 KB | |
| Farmers Management Services | en | 24 KB | |
| Other Business | en | 24 KB | |
| Corporate Functions | en | 24 KB | |
| Investment Performance | en | 29 KB | |
| Summary of Quarterly Consolidated Financial Information | en | 27 KB | |
| Currency Translation Impact | en | 26 KB | |
| Balance Sheet Highlights | en | 51 KB | |
| Cash Flows | en | 24 KB | |
| Consolidated Financial Statements | |||
| Consolidated Income Statements | en | 27 KB | |
| Consolidated Balance Sheets | en | 30 KB | |
| Consolidated Statements of Cash Flows | en | 38 KB | |
| Consolidated Statements of Equity | en | XLS | 34 KB |
| Notes to the consolidated financial statements | en | 397 KB | |
| Report of the Group Auditors | en | 21 KB | |
| Significant Subsidiaries | en | 45 KB | |
| Embedded Value Report | |||
| Overview | en | 24 KB | |
| Summary of Embedded Value Results | en | 53 KB | |
| Geographical Analysis of Embedded Value | en | 57 KB | |
| Embedded Value Methodology | en | 32 KB | |
| Embedded Value Assumptions | en | 44 KB | |
| Statement of External Review | en | 21 KB | |
| Embedded Value - Global Life | en | XLS | .. KB |
| Embedded Value - Rest of Europe by Country | en | XLS | .. KB |
| Holding Company | en | 34 KB | |
| Notes to the Financial Statements | en | 38 KB | |
| Statutory Auditor's Report | en | 20 KB | |
| Shareholder Information | en | 136 KB | |
| Back cover | en | 29 KB | |
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.