Significant subsidiaries
| Significant subsidiaries as of December 31, 2006 | Domicile | Segment 1 | Voting rights % | Ownership interest % | Book value of common stock (in local currency millions) |
|---|---|---|---|---|---|
| Australia | |||||
| Zurich Australia Limited | Sydney | Life Insurance | 100.00 | 100.00 | AUD 10.0 |
| Zurich Australian Insurance Limited | Sydney | General Insurance | 100.00 | 100.00 | AUD 97.1 |
| Zurich Financial Services Australia Limited | Sydney | General Insurance | 100.00 | 100.00 | AUD 22.8 |
| Austria | |||||
| Zürich Versicherungs-Aktiengesellschaft | Vienna | General Insurance | 99.98 | 99.98 | EUR 12.0 |
| Bermuda | |||||
| B G Investments Ltd. | Hamilton | Corporate Functions | 100.00 | 100.00 | USD 0.3 |
| Centre Group Holdings Limited | Hamilton | Other Businesses | 100.00 | 100.00 | USD 0.3 |
| CMSH Limited | Hamilton | Other Businesses | 100.00 | 100.00 | USD 0.3 |
| ZCM Holdings (Bermuda) Limited | Hamilton | Other Businesses | 100.00 | 100.00 | USD 147.2 |
| ZG Investments Ltd. | Hamilton | Corporate Functions | 100.00 | 100.00 | USD 0.01 |
| ZG Investments II Ltd. | Hamilton | Corporate Functions | 100.00 | 100.00 | USD 0.01 |
| ZG Investments III Ltd. | Hamilton | Corporate Functions | 100.00 | 100.00 | USD 0.01 |
| ZG Investments IV Ltd. | Hamilton | Corporate Functions | 100.00 | 100.00 | USD 0.01 |
| Zurich International (Bermuda) Ltd. | Hamilton | Other Businesses | 100.00 | 100.00 | USD 9.9 |
| Chile | |||||
| Chilena Consolidada Seguros de Vida S.A. | Santiago | Life Insurance | 98.95 | 98.95 | CLP 24,484.0 |
| Germany | |||||
| BONNSECUR GmbH & Co. Liegenschaften Deutscher Herold KG | Bonn | Life Insurance | 84.35 | 84.35 | EUR 170.0 |
| DA Deutsche Allgemeine Versicherung Aktiengesellschaft | Oberursel | General Insurance | 100.00 | 100.00 | EUR 24.5 |
| DEUTSCHER HEROLD Aktiengesellschaft | Bonn | Life Insurance | 76.83 | 76.83 | EUR 18.4 |
| Zürich Beteiligungs-Aktiengesellschaft (Deutschland) | Frankfurt / Main | General Insurance | 100.00 | 100.00 | EUR 152.9 |
| Zurich Deutscher Herold Lebensversicherung Aktiengesellschaft | Bonn | Life Insurance | 84.35 | 84.35 | EUR 68.5 |
| Zurich Versicherung Aktiengesellschaft (Deutschland) | Frankfurt / Main | General Insurance | 94.96 | 94.96 | EUR 142.2 |
| Ireland | |||||
| Eagle Star Life Assurance Company of Ireland Limited | Dublin | Life Insurance | 100.00 | 100.00 | EUR 17.5 |
| Orange Stone Holdings | Dublin | Other Businesses | 100.00 | 100.00 | USD 1,609.6 |
| Orange Stone Reinsurance | Dublin | Other Businesses | 100.00 | 100.00 | USD 1,524.8 |
| Zurich Financial Services EUB Holdings Limited | Dublin | Other Businesses | 100.00 | 100.00 | GBP 0.001 |
| Zurich Insurance Ireland Ltd. | Dublin | General Insurance | 100.00 | 100.00 | EUR 4.6 |
| Italy | |||||
| Zurich Investments Life S.p.A. | Milan | Life Insurance | 100.00 | 100.00 | EUR 34.0 |
| Zurich Life Insurance Italia S.p.A. | Milan | Life Insurance | 100.00 | 100.00 | EUR 25.9 |
| Portugal | |||||
| Zurich - Companhia de Seguros S.A. | Lisbon | General Insurance | 100.00 | 100.00 | EUR 10.0 |
| South Africa | |||||
| South African Eagle Insurance Company Limited 2 | Bryanston | General Insurance | 73.61 | 73.61 | ZAR 3.0 |
| Spain | |||||
| Zurich España, Compañía de Seguros y Reaseguros, S.A. | Barcelona | General Insurance | 99.78 | 99.78 | EUR 33.6 |
| Zurich Vida, Compañía de Seguros y Reaseguros, S.A. – Sociedad Unipersonal | Madrid | Life Insurance | 100.00 | 100.00 | EUR 50.4 |
| Switzerland | |||||
| Assuricum Company Limited | Zurich | Corporate Functions | 100.00 | 100.00 | CHF 610.0 |
| Genevoise, Compagnie d'Assurances sur la Vie SA | Geneva | Life Insurance | 100.00 | 100.00 | CHF 17.0 |
| Zurich Group Holding | Zurich | Corporate Functions | 100.00 | 100.00 | CHF 1,600.0 |
| Zurich Insurance Company | Zurich | Corporate Functions | 100.00 | 100.00 | CHF 825.0 |
| Zurich Life Insurance Company Ltd. | Zurich | Corporate Functions | 100.00 | 100.00 | CHF 60.0 |
| “Zurich” Investment Management AG | Zurich | Corporate Functions | 100.00 | 100.00 | USD 8.3 |
| Taiwan | |||||
| Zurich Insurance (Taiwan) Ltd. | Taipei | General Insurance | 98.90 | 98.90 | TWD 2,000.0 |
| United Kingdom | |||||
| Allied Dunbar Assurance p.l.c. | Swindon, England | Life Insurance | 100.00 | 100.00 | GBP 0.05 |
| Allied Zurich Limited | Swindon, England | Corporate Functions | 100.00 | 100.00 | GBP 378.1 |
| Eagle Star Holdings Limited | Swindon, England | Corporate Functions | 100.00 | 100.00 | GBP 553.7 |
| Eagle Star Insurance Company Limited | Fareham, England | Other Businesses | 100.00 | 100.00 | GBP 50.0 |
| ZPC (Construction) Company Limited | Fareham, England | General Insurance | 100.00 | 100.00 | GBP 54.0 |
| Zurich Assurance Ltd | Swindon, England | Life Insurance | 100.00 | 100.00 | GBP 236.1 |
| Zurich Employment Services Limited | Swindon, England | Life Insurance | 100.00 | 100.00 | GBP 9.0 |
| Zurich Financial Services (UKISA) Limited | Swindon, England | Corporate Functions | 100.00 | 100.00 | GBP 1,492.1 |
| Zurich International (UK) Limited | Portsmouth, England | General Insurance | 100.00 | 100.00 | GBP 40.0 |
| Zurich International Life Limited | Douglas, Isle of Man | Life Insurance | 100.00 | 100.00 | GBP 55.6 |
| Zurich Invest (Jersey) Ltd. | Jersey, Channel Islands | General Insurance | 100.00 | 100.00 | CHF 0.1 |
| Zurich Specialties London Limited | London, England | Other Businesses | 100.00 | 100.00 | GBP 150.0 |
| United States of America | |||||
| Centre Reinsurance Holdings (Delaware) Limited | Wilmington, DE | Other Businesses | 100.00 | 100.00 | USD 0.00002 |
| Crown Management Services Limited | Wilmington, DE | Other Businesses | 100.00 | 100.00 | USD 0.00003 |
| Farmers Group, Inc. | Reno, Nevada | Farmers Management Services | 97.91 | 100.00 | USD 0.001 |
| Farmers New World Life Insurance Company | Mercer Island, WA | Life Insurance | 100.00 | 100.00 | USD 6.6 |
| Farmers Reinsurance Company | Los Angeles, CA | Other Businesses | 100.00 | 100.00 | USD 5.0 |
| Farmers Services, LLC 3 | Wilmington, DE | Farmers Management Services | 100.00 | 100.00 | USD – |
| Kemper Corporation | Schaumburg, IL | Other Businesses | 100.00 | 100.00 | USD 220.0 |
| Kemper Investors Life Insurance Company | Mercer Island, WA | Other Businesses | 100.00 | 100.00 | USD 2.5 |
| Universal Underwriters Insurance Company | Overland Park, KA | General Insurance | 100.00 | 100.00 | USD 15.0 |
| Zurich American Insurance Company (and subsidiaries) | New York, NY | General Insurance | 100.00 | 100.00 | USD 5.0 |
| Zurich Finance (USA), Inc. | Wilmington, DE | Corporate Functions | 100.00 | 100.00 | USD0.000001 |
| Zurich Holding Company of America, Inc. | Dover, DE | Corporate Functions | 100.00 | 100.00 | USD 0.6 |
1 The segments are defined in the notes to the consolidated financial statements, note 1, basis of presentation.
2 Listed on the Johannesburg Stock Exchange. On December 31, 2006, the company had a market capitalization of ZAR 1,906.1 m (ISIN Number 000006243).
3 This entity is an LLC that has no share capital.