Financial review
Summary of quarterly consolidated financial information
| in USD millions, for the three months ended | 12/31/06 | 09/30/06 | 06/30/06 | 03/31/06 |
|---|---|---|---|---|
| Gross written premiums and policy fees | 11,267 | 10,593 | 11,171 | 13,434 |
| Net earned premiums and policy fees | 10,731 | 9,875 | 9,611 | 10,292 |
| Net investment result 1 | 7,520 | 6,031 | (142) | 7,613 |
| Other revenues | 836 | 857 | 906 | 870 |
| Total revenues | 19,087 | 16,763 | 10,375 | 18,775 |
| Insurance benefits and losses, net of reinsurance | 7,845 | 7,414 | 7,183 | 7,764 |
| Policyholder dividends and participation in profits, net of reinsurance | 5,451 | 3,720 | (2,101) | 5,836 |
| Other expenses | 3,986 | 3,776 | 3,700 | 3,693 |
| Total benefits, losses and expenses | 17,282 | 14,910 | 8,782 | 17,293 |
| Net income before income taxes | 1,805 | 1,853 | 1,593 | 1,482 |
| Net income attributable to shareholders | 1,274 | 1,296 | 1,172 | 785 |
| Business operating profit | 1,575 | 1,439 | 1,488 | 1,359 |
1 Includes net investment income and net capital gains on investments and impairments.
| in USD millions, for the three months ended | 12/31/05 | 09/30/05 | 06/30/05 | 03/31/05 |
|---|---|---|---|---|
| Gross written premiums and policy fees | 10,570 | 10,273 | 12,062 | 13,892 |
| Net earned premiums and policy fees | 10,074 | 9,693 | 10,359 | 10,331 |
| Net investment result 1 | 6,061 | 7,607 | 5,878 | 3,601 |
| Other revenues | 995 | 901 | 869 | 817 |
| Total revenues | 17,130 | 18,201 | 17,106 | 14,749 |
| Insurance benefits and losses, net of reinsurance | 8,326 | 7,868 | 8,325 | 7,900 |
| Policyholder dividends and participation in profits, net of reinsurance | 3,642 | 5,556 | 3,350 | 1,884 |
| Other expenses | 3,641 | 3,875 | 3,681 | 3,672 |
| Total benefits, losses and expenses | 15,609 | 17,299 | 15,356 | 13,456 |
| Net income before income taxes | 1,521 | 902 | 1,750 | 1,293 |
| Net income attributable to shareholders | 958 | 457 | 1,020 | 779 |
| Business operating profit | 1,084 | 558 | 1,271 | 1,034 |
1 Includes net investment income and net capital gains on investments and impairments.