
Weekly Macro & Markets View
What were the key global economic data releases, what is Zurich’s view and what does this mean for financial assets?
Weekly Macro and Markets View, Week 51
Highlights and View
-
The Fed cuts rates by 25bps to a
range of 3.5% to 3.75%
Jerome Powell indicated that the FOMC is now likely to pause, though a significant deterioration of the labour market would accelerate further easing. -
Global equities hit a record high
before easing a little on Friday
Despite Oracle’s disappointing results and a lagging tech sector, bullish sentiment and a dovish Fed lift the MSCI World Index to a record high as the rally broadened across industries. -
Lower US tariffs on Switzerland
enter into force, with a ceiling of
15% on Swiss imports replacing the
previous 39% tariff rate
The reduction in US tariffs is supportive for Swiss exporters, and reduces the risk of a deeper economic slowdown.
Archive
- November 17, 2025 | Week 47
- November 10, 2025 | Week 46
- November 03, 2025 | Week 45
- October 27, 2025 | Week 44
- October 20, 2025 | Week 43
- October 13, 2025 | Week 42
- October 06, 2025 | Week 41
- September 29, 2025 | Week 40
- September 22, 2025 | Week 39
- September 15, 2025 | Week 38
- September 08, 2025 | Week 37
- September 01, 2025 | Week 36
- August 25, 2025 | Week 35
- August 18, 2025 | Week 34
- August 11 2025 | Week 33
- August 04, 2025 | Week 32
- July 28, 2025 | Week 31
- July 21, 2025 | Week 30
- July 14, 2025 | Week 29
- July 07, 2025 | Week 28
- June 30, 2025 | Week 27
- June 23, 2025 | Week 26
- June 16, 2025 | Week 25
- June 10, 2025 | Week 24
- June 02, 2025 | Week 23
- May 26, 2025 | Week 22
- May 19, 2025 | Week 21
- May 12, 2025 | Week 20
- May 05, 2025 | Week 19
- April 28, 2025 | Week 18
- April 14, 2025 | Week 16
- April 07, 2025 | Week 15
- March 31, 2025 | Week 14
- March 24, 2025 | Week 13
- March 17, 2025 | Week 12
- March 10, 2025 | Week 11
- March 03, 2025 | Week 10
- February 24, 2025 | Week 9
- February 17, 2025 | Week 8
- February 10, 2025 | Week 7
- February 03, 2025 | Week 6
- January 27, 2025 | Week 5
- January 20, 2025 | Week 4
- January 13, 2025 | Week 3
Explore our publications

Get regular insights
To keep abreast of global developments, please subscribe here:





