This content is available in the following languages:
investor relations icon

Investor relations

Zurich Insurance Group Ltd registered share data


Shares listed at SIX Swiss Exchange

Zurich Insurance Group Ltd shares are listed on the SIX Swiss Exchange; ticker symbol: ZURN; the Swiss security number (Valorennummer) is 1107539. Trading in Zurich Insurance Group Ltd shares on the SIX Swiss Exchange Blue Chip Segment is conducted in Swiss Francs.

Valor Symbol / Number ZURN / 1107539
ISIN CH0011075394
Bloomberg symbol ZURN VX Equity
Reuters symbol ZURN.VX
Currency CHF
Date Number of fully paid registered shares Nominal Value
07.08.2023 146,355,754 CHF 0.10
06.04.2022 150,460,167 CHF 0.10
18.01.2021 150,460,167 CHF 0.10
13.06.2019 149,608,027 CHF 0.10
30.01.2019 151,348,027 CHF 0.10
04.04.2018 151,339,851 CHF 0.10
22.01.2018 151,339,851 CHF 0.10
03.02.2017 150,607,406 CHF 0.10
19.01.2016  150,404,964  CHF 0.10 
19.01.2015 149,636,836 CHF 0.10
16.01.2014 148,903,222 CHF 0.10
17.01.2013 148,300,123 CHF 0.10
12.01.2012 147,385,822 CHF 0.10
31.12.2010 146,586,896 CHF 0.10
30.03.2010 145,636,664 CHF 0.10
14.01.2010 147,473,068 CHF 0.10
17.04.2009 146,922,620 CHF 0.10
02.04.2009 142,122,620 CHF 0.10
14.01.2009 142,122,620 CHF 0.10
03.04.2008 142,114,320 CHF 0.10
25.01.2008 145,546,820 CHF 0.10
30.06.2007 145,472,560 CHF 0.10
16.01.2007 144,749,399 CHF 0.10
04.07.2006 144,562,201 CHF 0.10
19.04.2005 144,006,955 CHF 2.50
16.04.2004 144,006,955 CHF 6.50
30.04.2003 144,006,955 CHF 9
30.10.2002 144,006,955 CHF 10
16.10.2000 83'886'001 CHF 10
X

Privacy and Cookies

Cookies help us improve your website experience. By using our website, you agree to our use of cookies.

Read our privacy policy
Confirm