Annual General Meeting
Shareholder rights and legal powers of the Annual General Meeting
AGM 2020
April 1, 2020
Hallenstadion Zürich
2:15 p.m. (doors open 1:00 p.m.)
Dividend: CHF 20.00 per share (from the available earnings less 35% Swiss withholding tax).
Important dates
Closing of share register: March 24, 2020
Ex-dividend date: April 3, 2020
Record date: April 6, 2020
Dividend payable as from April 7, 2020
Q&A for shareholders (115 KB/PDF)
Downloads
-
2020
-
2019
-
2018
-
2017
-
2016
-
2015
-
2014
| AGM Documentation | ||||||
| Invitation documents | Invitation Annual General Meeting 2020 (EN 9 MB/PDF) | Board of Directors Report on the remuneration 2020 (EN 9 MB/PDF) | Important notice regarding the Participation in the Annual General Meeting of April 1, 2020 (EN 524 KB/PDF) | Important notice regarding Covid 19 virus (EN 135 KB/PDF) | Articles of incorporation June 2019 (EN 124 KB/PDF) | Articles of Association April 1, 2020 (EN 503 KB/PDF) |
| Biographies | Elected members of the Board of Directors | |||||
| Speeches | ||||||
| Minutes | Voting results Annual General Meeting 2020 (DE/EN 468 KB/PDF) | Minutes of Resolutions Annual General Meeting 2020 (EN 222 KB/PDF) | ||||
| Additional information | ||||||
| News Releases | Profit, dividend proposal (EN 241 KB/PDF) | Annual Report (EN 128 KB/PDF) | Zurich adapts format of 2020 Annual General Meeting following ban on events to curb spread of Covid-19 virus (EN 119 KB/PDF) | Reelection of Board members and dividend (EN 137 KB/PDF) | ||
| Financial reports | Letter to Shareholders 2019 (EN 232 KB/PDF) | Annual report 2019 (EN 125 KB/PDF) | ||||
| AGM Documentation | ||||||
| Invitation documents | Invitation: Annual General Meeting 2019 (EN 109 KB/PDF) | Board of Directors Report on the remuneration 2019 (EN 113 KB/PDF) | Articles of incorporation January 2019 (EN 252 KB/PDF) |
|||
| Biographies | Elected members of the Board of Directors | |||||
| Speeches | Michel Liès (EN 193.73 KB/PDF) | Mario Greco (EN 209.87 KB/PDF) | ||||
| Minutes | Voting results Annual General Meeting 2019 (EN/DE 1.12 MB/PDF) | Minutes of Resolutions Annual General Meeting 2019 (EN 545 KB/PDF) | ||||
| Additional information | ||||||
| News Releases | Proposals of election of new members of the Board of Directors and proposed new composition of Zurich’s Board of Directors (EN 104 KB/PDF) | (EN 128 KB/PDF) | Profit, dividend proposal (EN 206 KB/PDF) | Annual Report, Annual Review (EN 119 KB/PDF) | Dividend and new members of the Board of Directors (EN 122 KB/PDF) | ||
| Financial reports | Letter to Shareholders 2018 (EN 232 KB/PDF) | Annual Report 2018 (EN 9.7 MB/PDF) | Annual Review 2018 (EN 10.7 MB/PDF) | |||
| AGM Documentation | ||||||
| Invitation documents | Invitation: Annual General Meeting 2018 (EN 470 KB/PDF) | Board of Directors Report on the remuneration 2018 (EN 450 KB/PDF) | Articles of association January 2018 (EN 115 KB/PDF) | Articles of association April 2018 (EN 156 KB/PDF) | ||
| Biographies | Elected members of the Board of Directors | |||||
| Speeches | Tom de Swaan (EN 149 KB/PDF) | Mario Greco (EN 129 KB/PDF) | Michel Liès (EN 85 KB/PDF) | |||
| Minutes | Voting results Annual General Meeting 2018 (EN/DE 1.1 MB/PDF) | Minutes of Resolutions Annual General Meeting 2018 (EN 554 KB/PDF) | ||||
| Additional information | ||||||
| News Releases | Proposal for the election of a new Chairman of the Board of Directors (EN 78 KB/PDF) | Profit, dividend proposal (EN 370 KB/PDF) | Proposals of election of new members of the Board of Directors and proposed new composition of Zurich’s Board of Directors (EN 247 KB/PDF) | Annual Report, Annual Review (EN 145 KB/PDF) | Jasmin Staiblin withdrawal candidacy (EN 76 KB/PDF) | Dividend and new members of the Board of Directors (EN 148 KB/PDF) |
| Financial reports | Letter to Shareholders 2017 (EN 311 KB/PDF) | Annual Report 2017 (EN 7.5 MB/PDF) | Annual Review 2017 (EN 3.3 MB/PDF) | |||
| AGM Documentation | ||||||
| Invitation documents | Invitation: Annual General Meeting 2017 (EN 495 KB/PDF) | Board of Directors Report on the remuneration 2017 (EN 480 KB/PDF) | Articles of incorporation February 2017 (EN 129 KB/PDF) | |||
| Biographies | Elected members of the Board of Directors | |||||
| Minutes | Voting results Annual General Meeting 2017 (EN/DE 213 KB/PDF) | Minutes of Resolutions Annual General Meeting 2017 (EN 190 KB/PDF) | ||||
| Additional information | ||||||
| News Releases | Proposals for the election of new members of the Board of Directors (EN 116 KB/PDF) | Profit, dividend proposal (EN 277 KB/PDF) | Annual Report, Annual Review (EN 120 KB/PDF) | Dividend and new members of the Board of Directors (EN 192 KB/PDF) | ||
| Financial reports | Letter to Shareholders 2016 (EN 901 KB/PDF) | Annual Report 2016 (EN 5.4 MB/PDF) | Annual Review 2016 (EN 1.9 MB/PDF) | |||
| AGM Documentation | ||||||
| Invitation documents | Invitation: Annual General Meeting 2016 (EN 498 KB/PDF) | Board of Directors Report on remuneration 2016 (EN 486 KB/PDF) | Articles of Incorporation January 2016 (EN 105 KB/PDF) | |||
| Biographies | Elected members of the Board of Directors | |||||
| Speeches | Tom de Swaan (EN 220 KB/PDF) | Mario Greco (EN 101 KB/PDF) | ||||
| Minutes | Voting results Annual General Meeting 2016 (EN/DE 313 KB/PDF) | Minutes of Resolutions Annual General Meeting 2016 (EN 4.09 MB/PDF) | ||||
| Additional information | ||||||
| News Releases | Proposals for the election of new members of the Board of Directors (EN 112.72 KB/PDF) | Proposed new composition of the Board of Directors (EN 105 KB/PDF) | Profit, dividend proposal (EN 277 KB/PDF) | Annual Report, Annual Review (EN 109 KB/PDF) | Dividend and new members of the Board of Directors (EN 91.1 KB/PDF) | |
| Financial reports | Letter to Shareholders 2015 (EN 901 KB/PDF) | Annual Report 2015 (EN 6.2 MB/PDF) | Annual Review 2015 (EN 3.1 MB/PDF) | |||
| AGM Documentation | ||||||
| Invitation documents | Invitation: Annual General Meeting 2015 (EN 493 KB/PDF) | Board of Directors Report on remuneration 2015 (EN 481 KB/PDF) | Articles of Incorporation January 2015 (EN 107 KB/PDF) | |||
| Biographies | Elected members of the Board of Directors | |||||
| Speeches | Tom de Swaan (EN 103.1 KB/PDF) | Martin Senn (EN 136.34 KB/PDF) | ||||
| Minutes | Voting results Annual General Meeting 2015 (EN/DE 445 KB/PDF) | |||||
| Additional information | ||||||
| News Releases | Proposals for the election of new members of the Board of Directors (EN 117 KB/PDF) | Proposed new composition of the Board of Directors (EN 105 KB/PDF) | Profit, dividend proposal (EN 305 KB/PDF) | Annual Report, Annual Review (EN 305 KB/PDF) | Dividend and new members of the Board of Directors (EN 117 KB/PDF) | |
| Financial reports | Letter to Shareholders 2014 (EN 947 KB/PDF) | Annual Report 2014 (EN 5.3 MB/PDF) | ||||
| AGM Documentation | ||||||
| Invitation documents | Invitation: Annual General Meeting 2014 (EN 633 KB/PDF) | Board of Directors Report on the 2014 Revision of the Articles of Incorporation (EN 481 KB/PDF) | Articles of Incorporation January 2014 (EN 116 KB/PDF) | |||
| Biographies | Elected members of the Board of Directors | |||||
| Speeches | Tom de Swaan (EN 104 KB/PDF) | Martin Senn (EN 117 KB/PDF) | ||||
| Minutes | Voting results Annual General Meeting 2014 (EN/DE 342 KB/PDF) | Minutes of Resolutions Annual General Meeting 2014 (EN 342 KB/PDF) | ||||
| Additional information | ||||||
| News Releases | Proposals for the election of new members of the Board of Directors (EN 112.72 KB/PDF) | Proposed new composition of the Board of Directors (EN 105 KB/PDF) | Profit, dividend proposal (EN 261 KB/PDF) | Annual Report, Annual Review (EN 305 KB/PDF) | Dividend and new members of the Board of Directors (EN 117 KB/PDF) | |
| Financial reports | Letter to Shareholders 2013 (EN 285 KB/PDF) | Annual Report 2013 EN (4.2 MB/PDF) | ||||
