Disclaimer
This portion of our website contains information (the "Information") regarding debt and other securities previously issued by us (the "Securities"). The Information appears as a matter of record only, and neither constitutes an offer of securities for sale nor a solicitation of an offer to purchase securities in the United States or in any other jurisdiction.
Any such Securities have not been, and will not be, registered under the U.S. Securities Act of 1933, as amended (the "U.S. Securities Act") and may be offered or sold in the United States only pursuant to an exemption from the registration requirements of the Securities Act. The Information is not provided for, or intended to be directed at, any person in the United States or any U.S. person (as that term is defined in Regulation S under the U.S. Securities Act ("Regulation S")) or any person in any other jurisdiction where it is unlawful for the information to be provided or directed.
The information is only as of the date identified therein and is provided for historical reference only. We accept no liability for the accuracy or completeness or use of, nor any obligation to update, the Information. Historical data on the performance of an investment product is no indication of future performance. No representation or warranty is made that any indicative performance or return indicated will be achieved in the future. The offering documents available on this portion of our website do not incorporate any additional information contained on our website.
The posting of the Information should not be construed as the giving of advice or the making of a recommendation and should not be relied upon by any person as the basis for any investment decision. The Information does not purport to contain all of the information that an interested party may desire. In all cases, interested parties should conduct their own investigation and analysis of the Information and should consult with their own attorney, business advisor and tax advisor for legal, business and tax advice and necessary.
By clicking on the "I agree" button below, you certify that you have read and understood the above notice and warrant that you are not located or resident in the United States, Canada, Australia, Japan or any other jurisdiction where access to the Information could be unlawful. You acknowledge that the Information may not be forwarded or distributed to any other person and may not be reproduced in any manner whatsoever, and you undertake in particular that you will not forward or otherwise distribute or disclose any Information to any U.S. person or any U.S. address. Failure to comply with the foregoing could result in a violation of the U.S. Securities Act or the applicable laws of other jurisdictions.
By clicking on the "I agree" button below, you also acknowledge that certain of the Information is confidential and you agree that the use of the Information for any purpose other than those expressly stated in the Information is strictly prohibited. You further acknowledge that the Information may be subject to additional limitations or restrictions (as set forth in detail therein) and agree to comply with all applicable provisions.
I Reject - I do NOT accept the information supplied in the
disclaimer above.
I Agree - I confirm I understood the information supplied in the
disclaimer above and agree with the above terms.
Senior public debt
Nominal |
Coupon |
Issued | Callable | Maturity | Rating1 | Listing | Instrument | ISIN | Final Terms2 |
CHF 350m | 0.500% | 2018 | Oct 2024 | Dec 2024 | AA-/Aa3 | SIX Swiss Exchange | EMTN | CH0398633229 | OC |
CHF 150m | 1.500% | 2014 | Jul 2026 | AA-/Aa3 | SIX Swiss Exchange | EMTN | CH0247611269 | OC | |
CHF 200m | 0.750% | 2019 | Jul 2027 | Oct 2027 | AA-/Aa3 | SIX Swiss Exchange | EMTN | CH0419040792 | OC |
CHF 200m | 1.000% | 2018 | Jul 2028 | Oct 2028 | AA-/Aa3 | SIX Swiss Exchange | EMTN | CH0398633542 | OC |
EUR 500m | 1.500% | 2018 | Sep 2028 | Dec 2028 | AA-/- | Irish Stock Exchange | EMTN | XS1890836296 | OC |
CHF 400m | 1.125% | 2022 | Apr 2029 | Jul 2029 | AA-/Aa3 | SIX Swiss Exchange | EMTN | CH1170565712 | OC |
AUD 200m | 5.324% | 2022 | Jun 2029 | Sep 2029 | AA-/Aa3 | Luxembourg Stock Exchange | EMTN | XS2538360087 | PS, BP |
USD 400m | 2.300% | 2020 | Nov 2029 | Feb 2030 | AA-/Aa3 | EMTN | XS2125063201 | PS, PS, BP | |
CHF 200m | 0.000% | 2021 | May 2031 | Aug 2031 | AA-/Aa3 | SIX Swiss Exchange | EMTN | CH1118223523 | OC |
USD 400m | 2.250% | 2021 | Sep 2031 | Dec 2031 | AA-/Aa3 | Luxembourg Stock Exchange | EMTN | XS2419364141 | PS, PS, BP |
CHF 250m | 0.100% | 2020 | May 2032 | Aug 2032 | AA-/Aa3 | SIX Swiss Exchange | EMTN | CH0525158371 | OC |
AUD 375m | 4.500% | 2018 | Jul 2038 | AA-/Aa3 | Luxembourg Stock Exchange | EMTN | XS1859337849 | PS, PS, BP | |
EUR 500m | 1.625% | 2019 | Mar 2039 | Jun 2039 | AA-/Aa3 | Luxembourg Stock Exchange | EMTN | XS2013626010 | PS, BP |
Subordinated public debt
Nominal |
Coupon |
Issued | Callable | Maturity | Rating1 | Listing | Instrument | ISIN | Final Terms2 |
USD 300m | 4.250% | 2015 | Oct 2025 | Oct 2045 | A+/- | Irish Stock Exchange | EMTN | XS1221106641 | OC |
USD 1,000m | 5.625% | 2016 | Jun 2026 | Jun 2046 | A+/- | Irish Stock Exchange | EMTN | XS1385999492 | OC |
EUR 750m | 3.500% | 2016 | Oct 2026 | Oct 2046 | A+/- | Irish Stock Exchange | EMTN | XS1418788755 | OC |
USD 500m | 5.125% | 2018 | Jun 2028 | Jun 2048 | A+/- | Irish Stock Exchange | EMTN | XS1795323952 | OC |
USD 500m | 4.875% | 2018 | Oct 2028 | Oct 2048 | A+/- | Irish Stock Exchange | EMTN | XS1757449753 | OC |
EUR 500m | 2.750% | 2019 | Feb 2029 | Feb 2049 | A+/- | Irish Stock Exchange | EMTN | XS1942708527 | OC |
EUR 750m | 1.875% | 2020 | Jun 2030 | Sep 2050 | A+/A1 | Luxembourg Stock Exchange | EMTN | XS2189970317 | PS, BP |
USD 1,750m | 3.000% | 2021 | Jan 2031 | Apr 2051 | A+/A1 | Luxembourg Stock Exchange | EMTN | XS2283177561 | PS, BP |
USD 500m | 3.500% | 2021 | Feb 2032 | May 2052 | A+/A1 | Luxembourg Stock Exchange | EMTN | XS2416978190 | PS, BP |
CHF 300m | 1.500% | 2022 | Feb 2032 | May 2052 | A+/A1 | SIX Swiss Exchange | EMTN | CH1151526204 | OC |
GBP 1,000m | 5.125% | 2022 | Aug 2032 | Nov 2052 | A+/A1 | Luxembourg Stock Exchange | EMTN | XS2523960719 | PS, BP |
EUR 200m | 1.600% | 2020 | Sep 2032 | Dec 2052 | A+/A1 | Luxembourg Stock Exchange | EMTN | XS2237384354 | PS, BP |
USD 500m | 5.500% | 2024 | Oct 2034 | Apr 2055 | A+/A1 | Luxembourg Stock Exchange | EMTN | XS2924856896 | PS, BP |
1 S&P / Moody's
2 OC = Offering Circular
PS = Pricing Supplement
BP = Base Prospectus
TS= Launch Termsheet