Swiss subsidiaries
| Name | Annual Report | Financial Condition Report |
| Zurich Insurance Company Ltd | EN (2.4 MB/PDF) | EN (498 KB/PDF) |
| Zurich Life Insurance Company Ltd | EN (326 KB/PDF) | EN (364 KB/PDF) |
| Zurich Insurance Group | EN (18.6 MB/PDF) | EN (418 KB/PDF) |
| Zurich Reinsurance Company Ltd | EN (304 KB/PDF) | EN (369 KB/PDF) |
| Orion Rechtsschutz-Versicherung AG | DE (657 KB/PDF) | DE (229 KB/PDF) |
European subsidiaries
| Country | Legal entity / Solvency and Financial Condition reports (SFCR) |
| Austria | Zurich Versicherungs-Aktiengesellchaft |
| Germany |
Zurich Deutscher Herold Lebensversicherung Aktiengesellschaft DA Deutsche Allgemeine Versicherung AG Real Garant Versicherung AG |
| Ireland | Zurich Life Assurance plc |
| Italy | Zurich Investments Life S.p.a. |
| Luxembourg | Zurich Eurolife SA |
| Portugal | Zurich Companhia de Seguros Vida SA |
| Spain | Zurich Vida Compania de Seguros y Reaseguros SA Bansabadell Vida SA de Seguros y Reaseguros Bansabadell Seguros Generales SA de Seguros y Reaseguros |
| UK | Zurich Assurance Ltd |
| ZIE | Zurich Insurance Europe AG |
Other subsidiaries
| Name | Download |
| Annual Statement of Zurich American Insurance Company |
EN (18.8 MB/PDF) |
| Combined Annual Statement of Zurich American Insurance Company and Affiliates |
EN (3 MB/PDF) |